How we have allocated our homes
Contents
This is how we have allocated our properties from 1st April 2021 to 31st March 2022
Torfaen
Property Type | Beds | Area | Month Let |
Flat | 2 | Sebastopol | April |
House | 2 | Talywain | April |
Flat | 2 | Llantarnam | April |
Flat | 1 | Pontnewynydd | April |
House | 2 | Llantarnam | April |
House | 2 | Llantarnam | April |
Flat | 2 | Wainfelin | May |
Flat | 1 | Pontypool | May |
Bungalow | 2 | New Inn | May |
House | 3 | Abersychan | May |
Flat | 1 | Talywain | May |
Flat | 1 | Trevethin | May |
Flat | 1 | Pontypool | May |
Flat | 1 | Wainfelin | June |
Flat | 1 | Trevethin | June |
Bedsit | Cwmbran | June | |
Bedsit | Cwmbran | June | |
Flat | 2 | Pontymoile | June |
Flat | 1 | Wainfelin | June |
Flat | 2 | Llantarnam | June |
House | 3 | Southville | June |
Flat | 2 | Cwmbran | June |
House | 2 | Tranch | June |
House | 3 | Abersychan | June |
House | 4 | Llantarnam | June |
House | 3 | Llantarnam | June |
House | 3 | Llantarnam | June |
House | 4 | Llantarnam | June |
House | 3 | Llantarnam | June |
House | 3 | Llantarnam | June |
Flat | 1 | Wainfelin | July |
House | 3 | New Inn | July |
House | 3 | Pentwyn | August |
House | 3 | Tranch | August |
Flat | 2 | Coed Eva | August |
House | 2 | Abersychan | September |
Flat | 2 | Coed Eva | September |
Flat | 2 | Pontymoile | September |
Flat | 1 | Pontypool | September |
Flat | 1 | Ponthydyrun | September |
House | 2 | Blaenavon | September |
House | 2 | Abersychan | October |
House | 2 | Pontypool | October |
Flat | 2 | Abersychan | October |
House | 2 | Abersychan | October |
Flat | 1 | Southville | October |
Flat | 2 | Pentwyn | October |
House | 2 | Ponthydyrun | October |
House | 3 | Ponthydyrun | October |
Flat | 1 | Wainfelin | November |
Flat | 1 | Ponthydyrun | November |
House | 3 | New Inn | November |
House | 3 | Pontypool | November |
House | 2 | Ponthydyrun | November |
House | 2 | Ponthydyrun | November |
Flat | 1 | Pontypool | December |
Flat | 1 | Pontnewynydd | December |
Flat | 1 | Pontypool | December |
Flat | 1 | Blaenavon | December |
House | 4 | Pontypool | December |
House | 3 | Ponthydyrun | December |
House | 2 | Ponthydyrun | December |
House | 2 | Ponthydyrun | December |
House | 2 | Ponthydyrun | December |
Flat | 2 | Coed Eva | January |
House | 2 | Tranch | January |
House | 2 | Ty Coch | January |
House | 3 | New Inn | January |
Flat | 2 | Pontypool | January |
Flat | 2 | Old Cwmbran | January |
Flat | 1 | Southville | January |
House | 3 | Garndiffaith | January |
House | 2 | Abersychan | January |
Bungalow | 2 | Pontypool | January |
House | 2 | Hollybush | January |
House | 2 | Pontypool | February |
Bedsit | Cwmbran | February | |
Bungalow | 2 | Tranch | February |
House | 3 | Blaenavon | February |
Flat | 1 | Llantarnam | February |
Flat | 1 | Ponthydyrun | February |
Flat | 2 | Pontypool | February |
Flat | 1 | Blaenavon | March |
Flat | 2 | Pontypool | March |
Flat | 1 | Wainfelin | March |
Bedsit | Cwmbran | March | |
House | 3 | Trevethin | March |
Bungalow | 2 | New Inn | March |
House | 3 | Cwmbran | March |
House | 2 | Blaenavon | March |
House | 2 | New Inn | March |
Bungalow | 2 | Trevethin | March |
Flat | 2 | Penygarn | March |
Flat | 1 | Blaenavon | March |
Newport
Property Type | Beds | Area | Month Let |
Flat | 1 | Pill | April |
Flat | 1 | Barracksfield | April |
Flat | 1 | Bassaleg | April |
Flat | 1 | Pill | April |
Flat | 2 | Pill | April |
Flat | 2 | Pill | April |
Flat | 1 | Bassaleg | May |
House | 2 | Somerton | May |
Flat | 1 | Pill | July |
Flat | 1 | Pill | August |
House | 2 | Somerton | September |
Flat | 2 | Pill | September |
Flat | 1 | Bassaleg | September |
Flat | 1 | Bassaleg | October |
Flat | 1 | Maindee | December |
Flat | 1 | Newport | December |
House | 3 | Newport | December |
Flat | 1 | Bassaleg | February |
Flat | 1 | Bassaleg | February |
House | 3 | Barracksfield | February |
Flat | 2 | Pill | February |
House | 2 | Somerton | February |
Flat | 1 | Maindee | March |
Monmouth
Property Type | Beds | Area | Month Let |
Flat | 1 | Abergavenny | April |
House | 2 | Abergavenny | April |
House | 2 | Caldicot | April |
House | 3 | Llantilio Pertholey | April |
House | 3 | Llantilio Pertholey | April |
House | 3 | Llantilio Pertholey | April |
House | 3 | Llantilio Pertholey | April |
House | 3 | Llantilio Pertholey | April |
Flat | 1 | Llantilio Pertholey | April |
Flat | 1 | Llantilio Pertholey | April |
Flat | 1 | Little Mill | May |
Flat | 1 | Llanfoist | May |
Flat | 1 | Caldicot | May |
Flat | 1 | Llantilio Pertholey | May |
Flat | 1 | Llantilio Pertholey | May |
Flat | 1 | Abergavenny | June |
Flat | 2 | Monmouth | June |
Flat | 1 | Caldicot | June |
Flat | 1 | Caldicot | June |
House | 3 | Caldicot | June |
Flat | 1 | Llanfoist | July |
Flat | 1 | Monmouth | July |
House | 3 | Magor | July |
House | 2 | Usk | July |
Flat | 1 | Usk | July |
Flat | 1 | Usk | July |
House | 3 | Llantilio Pertholey | July |
House | 3 | Llantilio Pertholey | July |
House | 3 | Llantilio Pertholey | July |
Flat | 1 | Llantilio Pertholey | July |
Flat | 1 | Llantilio Pertholey | July |
Flat | 1 | Monmouth | August |
Flat | 1 | Monmouth | August |
Flat | 1 | Abergavenny | August |
Flat | 1 | Little Mill | September |
Flat | 1 | Caldicot | September |
Flat | 1 | Caldicot | October |
House | 2 | Monmouth | October |
House | 2 | Chepstow | October |
Flat | 1 | Caldicot | November |
House | 2 | Monmouth | November |
Flat | 1 | Penperlleni | November |
House | 4 | Llantilio Pertholey | November |
Flat | 1 | Llanfoist | December |
House | 2 | Chepstow | December |
Flat | 1 | Penperlleni | December |
Flat | 1 | Llantilio Pertholey | December |
Flat | 1 | Llantilio Pertholey | December |
House | 3 | Llantilio Pertholey | December |
Flat | 1 | Llantilio Pertholey | January |
Flat | 1 | Llantilio Pertholey | January |
Flat | 1 | Llantilio Pertholey | January |
Flat | 1 | Llantilio Pertholey | January |
Flat | 1 | Caldicot | February |
Flat | 1 | Caldicot | February |
Flat | 1 | Caldicot | March |
Blaenau Gwent
Property Type | Beds | Area | Month Let |
Bungalow | 2 | Ebbw Vale | April |
Flat | 1 | Tredegar | May |
Flat | 1 | Abertillery | May |
Flat | 2 | Crumlin | June |
Flat | 2 | Ebbw Vale | June |
Flat | 1 | Tredegar | June |
House | 2 | Llanhilleth | August |
Bungalow | 2 | Ebbw Vale | August |
Flat | 2 | Ebbw Vale | August |
House | 3 | Ebbw Vale | August |
House | 2 | Ebbw Vale | August |
House | 3 | Ebbw Vale | August |
House | 2 | Ebbw Vale | August |
House | 2 | Ebbw Vale | August |
House | 2 | Ebbw Vale | August |
House | 2 | Ebbw Vale | August |
House | 2 | Llanhilleth | September |
House | 2 | Ebbw Vale | September |
House | 2 | Ebbw Vale | September |
House | 3 | Ebbw Vale | September |
House | 3 | Ebbw Vale | September |
House | 3 | Ebbw Vale | October |
House | 3 | Ebbw Vale | October |
House | 2 | Ebbw Vale | October |
House | 2 | Ebbw Vale | October |
House | 2 | Ebbw Vale | October |
Flat | 2 | Ebbw Vale | October |
Flat | 1 | Tredegar | November |
Flat | 2 | Ebbw Vale | December |
House | 2 | Waunllwyd | December |
House | 3 | Ebbw Vale | January |
Powys
Property Type | Beds | Area | Month Let |
House | 2 | Talgarth | April |
Bungalow | 2 | Talgarth | April |
Flat | 1 | Talgarth | April |
Flat | 1 | Crickhowell | May |
House | 2 | Talgarth | May |
Flat | 1 | Crickhowell | December |
House | 3 | Crickhowell | January |